- All Products
- Beko White 7kg + 4kg Washer Dryer
Beko White 7kg + 4kg Washer Dryer
Daily Quick Programme - 7kg in 28 min
Sensor Drying Programmes
Fast Wash and Dry - 1kg in 60 min
Dimensions(cm) H84 x W60 x D50
Optional Products
Plumbing Installation to Existing Connection
€ 19.99
€ 19.99
Add Extra 2 Years Extended Warranty Cover | 500
€ 64.99
€ 64.99
Add Extra 3 Years Extended Warranty Cover | 500
€ 69.99
€ 69.99
Add Extra 4 Years Extended Warranty Cover | 500
€ 84.99
€ 84.99
This freestanding washer dryer is the ultimate time-saver, washing a full 7kg load in just 28 minutes. To prevent overdrying, our sensor drying programme automatically stops the cycle when optimal dryness has been reached, perfectly protecting your laundry. What's more, the quiet, ProSmart Inverter motor provides an energy efficient wash and comes with a 10 year warranty for added peace of mind.
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
Daily Quick Programme - 7kg in 28 min
You don't need to wait hours for your washer dryer to finish its cycle thanks to our Daily Quick programme. You'll be able to wash a full 7kg load of laundry in just 28 minutes - saving you time and money.
Sensor Drying Programmes
To prevent over-drying, our sensor drying programmes identify the level of moisture in the drum and automatically stop the cycle when the optimal dryness level has been reached. As well as saving you time and money, your laundry will benefit from better care and protection.
ProSmart™ Inverter Motor
Get peace of mind knowing your laundry appliance is powered by our ProSmart™ Inverter Motor technology. The motor is brushless, which means it will be quieter and more durable at the same time. And, it's built to be more energy efficient, helping to keep your energy bills down.
Fast Wash and Dry - 1kg in 60 min
Helping you save time with your everyday washing and drying needs, this handy programme means you can wash and dry up to 5 shirts in just 60 minutes.
Specifications for Beko White 7kg + 4kg Washer Dryer
| Colour | White |
| Wash Load Capacity | 7kg |
| Energy Rating | E |
| Dry Load Capacity | 4kg |
| Spin Speed | 1200rpm |
Specifications WDL742431 | Washer Dryer with 7kg / 4kg Capacity
Main features
| Max. load capacity - for washing (kg) | 7 |
| Max. load capacity - for drying (kg) | 4 |
| Spin Speed (rpm) | 1200 |
| Energy Efficiency Class | E |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | Bluetooth |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Wool/HandWash |
| Programme 5 | Daily Quick/Super Short |
| Programme 6 | DownWear |
| Programme 7 | Download Cycle |
| Programme 8 | Spin + Drain |
| Programme 9 | Rinse |
| Programme 10 | Shirts |
| Programme 11 | Cotton Dry |
| Programme 12 | Synthetic Dry |
| Programme 13 | Anti Allergy Wash&Dry |
| Programme 14 | 4Kg Wash& Dry |
| Programme 15 | Wash&Wear |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 500 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 535 |
| Net Weight (kg) | 62 |
| Gross Weight (kg) | 63 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 7 |
| Capacity (cotton) kg (drying) | 4 |
| Washer Dryer Energy efficiency class | E |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | D |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 69 |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 265 |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.685 |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 2.649 |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 34 |
| Water Consumption per Cycle - Washing & Drying (L) | 46 |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:27 |
| Programme duration at full load - Washing & Drying (h:min) | 7:25 |
| Spinning efficiency class | B |
| Maximum spin speed (rpm) | 1200 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
| Noise emission class during eco 40-60 programme (spinning phase) | B |
Functions
| Function 1 | Prewash |
| Function 2 | Fast+ |
| Function 3 | Drying |
| Function 5 | Drum Clean+ |
| Function 7 | Child Lock |
Connection & Installation
| Total current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |