- All Products
- Beko White 55cm Under Counter Fridge + Ice Box
Beko White 55cm Under Counter Fridge + Ice Box
Perfect for smaller kitchens, this Freestanding Undercounter Fridge seamlessly integrates into your home. Thanks to the adjustable glass shelves and the large salad crisper drawer, you can effortlessly store taller items and you fruit and veg, making the most out of every inch of space. The convenience extends further with Beko's four-star freezer compartment, allowing quick and efficient freezing of fresh food.
Optional Products
Add Extra 2 Years Extended Warranty Cover | 250
€ 34.99
€ 34.99
Add Extra 3 Years Extended Warranty Cover | 250
€ 39.99
€ 39.99
Add Extra 4 Years Extended Warranty Cover | 250
€ 49.99
€ 49.99
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
Four Star Freezer Compartment
Beko's Four Star Freezer Compartment allows you to freeze fresh food quickly and efficiently.

Large Salad Crisper
Store all your favourite fruit and vegetables in the large storage space of our crisper drawers.
Reversible Doors
If you're restricted on where you can place your appliance in your home, the reversible doors on this model offer a convenient solution.

Specifications for Beko White 55cm Under Counter Fridge + Ice Box
| Colour | White |
| Energy Rating | E |
| Size H x W x D | 84 x 54 x 59cm |
The UR4584 comes with a 1 year guarantee as standard. You must register your appliance within 90 days of purchase and Beko will extend your guarantee to 2 years free of charge.
Specifications
UR4584 | Under Counter Fridge with Four Star Freezer
Storage Volumes
| Fresh food compartment volume - ltrs | 101 |
| Total Volume - ltrs | 114 |
| Freezer compartment volume - ltrs | 13 |
Main features
Net & Gross Volumes
Dimensions & Weights
| Product Height (mm) | 840 |
| Product width (mm) | 540 |
| Product depth (mm) | 590 |
| Carton height (mm) | 896 |
| Carton width (mm) | 576 |
| Carton depth (mm) | 601 |
| Net Weight (kg) | 27.5 |
| Gross Weight (kg) | 29.5 |
Fridge features
| No. of Door Racks | 3 |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
Freezer features
Consumption Values & Other Technical Specification
| Noise level - dB(A) | 36 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 137 |
| Frozen food compartment rating | 4 |
| Climate class | T |
Model Codes
| UR4584W | EAN:8690842376993 |