- All Products
- Beko Silver Under Counter 55cm Larder Fridge
Beko Silver Under Counter 55cm Larder Fridge
Model No:
https://jfe.numla.com/shop/ul4584s-beko-silver-under-counter-55cm-larder-fridge-49060
https://jfe.numla.com/web/image/product.template/49060/image_1920?unique=6e01a0e
Designed to seamlessly fit into smaller kitchens, this Freestanding Undercounter Larder Fridge offers a perfect space-saving solution. With adjustable glass shelves and a large salad crisper draw, storing tall or bulky items becomes easy and efficient. And for added convenience in limited spaces, the reversible doors provide a practical solution, making this fridge a versatile addition to your home.
Optional Products
Add Extra 2 Years Extended Warranty Cover | 250
€ 34.99
€ 34.99
Add Extra 3 Years Extended Warranty Cover | 250
€ 39.99
€ 39.99
Add Extra 4 Years Extended Warranty Cover | 250
€ 49.99
€ 49.99
60cm Twin Cavity Electric Cooker
Perfect for big, busy families, this electric cooker has a large 69L main oven and a separate grill, helping you to cook lots of food in one go. Thanks to its 4 Rapidlite zone hobs, your food will quickly reach its highest temperature, saving you time and money. For added ease, this model features our SimplySteam™ technology, which softens burnt-on food and grease to make cleaning easier.
Features
AeroPerfect™
This stylish freestanding cooker features our AeroPerfect™ technology, which uses a constant stream of airflow in the oven to minimise temperature fluctuations, ensuring fast and even cooking every time.
69L Main Oven
Whether you're cooking for one or preparing dinner for the whole family, this freestanding cooker's spacious 69L main oven capacity makes it quick, easy, and convenient. With two wire racks and one tray included in the main oven, it provides the versatility needed to meet a variety of cooking needs
SimplySteam™
We know cleaning your oven can be a chore. With SimplySteam™ your cooker will do the hard work for you. Simply pour some water into the tray and as the water evaporates, the steam softens the burnt-on food and grease in your oven, making it easier to clean.
Four-zone Ceramic Hob
Complete with four Rapidlite zones, our ceramic hobs ensure swift heating to high temperatures, guaranteeing expert cooking results. For enhanced safety, the heat indicator alerts you if the hob has not cooled down adequately, ensuring safe handling after cooking.
Specifications
| General Features | |
|---|---|
| Cooker Type | Twin cavity with Separate Grill |
| Cooker Fuel | Electric |
| Product Cavity Type | Double |
| Hob Features | |
| Residual Heat Indicators | Yes |
| Glass Top Lid | No |
| Fuel | Electric |
| Hob on indicator | Yes |
| Adjustable heat settings | Yes |
| Ignition | No |
| Controls | On main panel |
| Hob Type | On main panel |
| Oven Controls | |
| Control Panel Type | Metal Panel |
| Control Panel Colour | White |
| Main Cavity | |
| Number of Cooking Functions | 3 functions |
| Volume | 69 |
| Inner Door Type | Full Glass (Fixed) |
| Front Door Colour | Black |
| Door Opening Type | Side Opening - Left |
| Number of Front Door Glasses | 3 |
| Handle Colour | White (Black support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | Yes |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Oven | Yes |
| Removable inner door glass | Full Glass (Fixed) |
| Oven Type | Yes |
| Grill type | No |
| Grill Power (kW) | 1100 |
| Open or Closed Door Grilling | Open |
| Door Type | Full Glass |
| Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | No |
| Fan oven element (kW) | 0,031 |
| Shelves | 3 |
| Top element (kW) | 1100x1100 |
| Bottom element (kW) | 1200 |
| Dimensions & Weights | |
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1020 |
| Carton width (mm) | 670 |
| Carton depth (mm) | 715 |
| Net Weight (kg) | 57.200 kilograms |
| Gross Weight (kg) | 59.700 kilograms |
| Top Cavity | |
| Number of Cooking Functions | 1 function |
| Door Opening Type | Drop down |
| Number of Front Door Glasses | 2 |
| Type Interior Light | No |
| Grill | Yes |
| Oven type | Electric Grill |
| Grill Type | Electric Grill |
| Oven temp range | 75-280 |
| Fully Variable Grill | Yes |
| Removable metal shelf runners | No |
| Interior Light | No |
| Shelf Positions | 2 |
| Oven Functions | |
| Fan Oven (Main Cavity) | Yes |
| Defrost with Fan (Main Cavity) | Yes |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | No |
| Pizza Cooking (Bottom + Fan Heating) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | Yes |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Oven | Yes |
| Fan Defrost | Yes |
| 3D Cooking | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave + Grill Cooking | No |
| Steam Assisted Cooking | No |
| Fan Heating | Yes |
| Accessories | |
| Grill Pan Set (grill pan and internal rack) | Yes |
| Pizza Stone | No |
| Small Tray Set | No |
| Number of Shelves (Wire Rack) | TBC |
| Safety Features | |
| Cool Door | No |
| Cooker type | |
| Cooker type | Twin cavity with single oven and separate grill |
| Production Location | |
| Requested Standards | CE & UKCA |
| Installation & Technical Specification | |
| Recommended for Hardwiring | No |
| Adjustable Feet for Leveling | TBC |
| Plug Amperage | TBC |
| Total Cooker Consumption | TBC |
| Plug Supplied | No |
| Heating zones | |
| No. Of heating zones | 4 Vitroceramic |
| Front left (kW) | 1.7 kW |
| Front right (kW) | 1.2 kW |
| Rear left (kW) | 1.2 kW |
| Rear right (kW) | 1.7 kW |
Specifications for Beko Silver Under Counter 55cm Larder Fridge
| Colour | White |
| Energy Rating | E |
| Size H x W x D | 84 x 54 x 59cm |