- All Products
- Powerpoint White 60/20 Static Fridge Freezer
Powerpoint White 60/20 Static Fridge Freezer
This Powerpoint fridge freezer is great for keeping the weekly food shop in top shape. It’ll store plenty of fresh groceries, so the whole family can fit in their favorites. Love those crisp green apples and succulent strawberries? The salad crisper drawer is the best place to pop your fruit and veg since everything can be kept in one place – just grab and go. And if you’re not sure whether this model will fit into your kitchen layout, you can even adjust the doors to open from the left or right. It will need defrosting by hand every once in a while, to keep it running smoothly too
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
This Powerpoint fridge freezer is great for keeping the weekly food shop in top shape. It’ll store plenty of fresh groceries, so the whole family can fit in their favorites. Love those crisp green apples and succulent strawberries? The salad crisper drawer is the best place to pop your fruit and veg since everything can be kept in one place – just grab and go. And if you’re not sure whether this model will fit into your kitchen layout, you can even adjust the doors to open from the left or right. It will need defrosting by hand every once in a while, to keep it running smoothly too.
Key Features
- 222-liter capacity - holds up to 11 bags of food shopping
- Manual defrost needed
- Special drawer to keep fruit and veg organized
- Reversible doors to suit your kitchen layout
- Dimensions (mm) - H1445 x W544 x D530
- Freezer on top for easy access
- Available in White or Black Or Stainless Steel