- All Products
- Bosch S/Steel Low Frost Fridge Freezer
Bosch S/Steel Low Frost Fridge Freezer
VitaFresh: vitamin rich fruit & vegetables stay fresh for longer in a climate controlled drawer.
LED lighting - with soft start, lasts for the lifetime of the appliance.
Big Box drawer: for stacking storage containers or for large frozen food items.
EasyAccess Shelf: pull-out glass shelf gives you better access to the contents of your fridge.
LowFrost: defrost less often thanks to lower ice formation - saves work and is energy-efficient.
Optional Products
Add Extra 2 Years Extended Warranty Cover | 550
€ 69.99
€ 69.99
Add Extra 3 Years Extended Warranty Cover | 550
€ 79.99
€ 79.99
Add Extra 4 Years Extended Warranty Cover | 550
€ 89.99
€ 89.99
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
The Bosch Serie 4 KGV33VLEAG 60/40 Fridge Freezer offers 195 litres of space in the fridge and 94 litres in the freezer. So you'll easily be able to store your groceries without needing to juggle everything inside.
And the extra-deep Big Box drawer is great for freezing larger items, like turkeys or birthday cakes.
VitaFresh
Freezer on the bottom features the VitaFresh compartment with humidity control, so your fruits and vegetables will stay fresh for longer period of time.
Convenient storage
Perfect for drinks and bulkier items, the KGV33VLEAG has adjustable EasyAccess glass shelves, so you can arrange the layout to suit you.
LED lighting illuminates the interior, so you'll have no trouble tracking down treats at the back of the fridge.
Low frost
Save time and energy of defrosting with the Low Frost technology. Low Frost reduces the amount of ice formation to make maintaining your freezer easy.
And in the case of defrosting, the ventilation at the base will make the fix fuss-free.
Specifications for Bosch S/Steel Low Frost Fridge Freezer
| Colour | Stainless Steel |
| Energy Rating | E |
| Size H x W x D | 176 x 60 x 66cm |
| Fridge | |
|---|---|
| More | 3 x egg tray |
| Fridge Capacity Net (l) | 195.0000 |
| Number of Shelves | 4 |
| Glass Shelves | Yes |
| Adjustable Shelves | Yes |
| Wine Rack | Yes |
| Salad Box | Yes |
| Egg Tray | Yes |
| Freezer | |
| Maximum Freezer Storage Time in a Power Failure (hrs) | 17 |
| Freezing Capacity (kg/24h) | 4.5 |
| Type of Freezer Compartments | Drawers |
| Freezer Capacity Net (l) | 94.0000 |
| Rating | 4* |
| Number of Freezer Compartments | 3 |
| Ice Cube Tray | Yes |
| Environmental | |
| Annual Energy Consumption (kWh/a) | 228 |
| Noise Level (dBa) | 39 |
| Required Room Temperature | 10 to 43 °C |
| Energy Rating | E |
| Main | |
| Warranty | 2 Years |
| General | |
| Brand | Bosch |
| Colour | Stainless Steel |
| Type | Freestanding |
| Frost Free | Low Frost |
| Reversible Door | Yes |
| Features | |
| Features | Plastic integrated vertical handle, Bright interior LED fridge light |
| Dimensions | |
| Width (mm) | 600.0000 |
| Depth (mm) | 650.0000 |
| Height (mm) | 1760.0000 |
| Weight (kg) | 65.1770 |