- All Products
- Presto by Tower 12" Desk Oscillating Cooling Fan
Presto by Tower 12" Desk Oscillating Cooling Fan
Effectively cool the air around you with the 35W performance of this desk fan. The level of power can be adjusted to one of three speed selections, distributing a low, medium or high current of cool air to the surrounding area. The fan head features an adjustable vertical tilt and a rotary oscillation feature so you can pivot and position the airflow across a wider angle to efficiently cool different areas of the room
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
Effectively cool the air around you with the 35W performance of this desk fan. The level of power can be adjusted to one of three speed selections, distributing a low, medium or high current of cool air to the surrounding area. The fan head features an adjustable vertical tilt and a rotary oscillation feature so you can pivot and position the airflow across a wider angle to efficiently cool different areas of the room. The white structure is supported by a stable base, with non-slip grips to enhance stability across flat surfaces. The lightweight design comes with an integrated handle that allows you to easily carry the fan to other rooms.
Product Features:
- Anti-slip feet
- Adjustable tilt
- Easy assembly
- Powerful 35W motor
- 1.7 Metre power cable
- Integrated carry handle
- Oscillation and fixed cooling function
- Poly coated anti-corrosive safety grill